# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Construction of road from Dastan Mizan Khan's house to Rakman Sheikh's house | 25-03-2023 | 20-06-2023 | ০৪ | kabita | 260000 | বাস্তবায়িত | |
2 | Reconstruction of road from Balugram Khalek Fakir's house to Kumar Nad | 25-03-2023 | 20-06-2023 | ০৫ | kabita | ২০০০০০ | বাস্তবায়িত | |
3 | Reconstruction of Hiranyakandi North Para from Mosa Mir's house to Tutul Molya's house to Abu Bakka's Master's house | 12-11-2022 | 28-02-2023 | ০৩ | kabita | 260000 | বাস্তবায়িত | |
4 | Soil fill at Daripadamvila shelter | 12-11-2022 | 28-02-2023 | ০৮ | kabita | 100000 | বাস্তবায়িত | |
5 | Construction of road from Byaspur Uttarpara Chatak Khan's house to Mannan Khan's house | 25-03-2023 | 20-06-2023 | ০২ | kabita | 260000 | বাস্তবায়িত | |
6 | Reconstruction of road from Charpadmbila paved road to Liaquat Sheikh's house | 12-11-2022 | 28-02-2023 | 08 | kabita | 260000 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS