# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Construction of road from Dohardurgapur Uttarpara Sahjahan Fakir's house to the end boundary of Dohardurgapur Mauza. | 25-03-2023 | 20-06-2023 | ০৯ | kabita | ৭.৫০০ মেঃ টন | বাস্তবায়িত | |
2 | Reconstructing the road from Baghia Kamar Bari Paved Road to Baghia Playground | 25-03-2023 | 20-06-2023 | 08 | kabita | ৩.৭৫০ মেঃ টন | বাস্তবায়িত | |
3 | Earth filling next to Shivagati temple | 25-03-2023 | 20-06-2023 | ০৩ | kabita | ৩.০০০ মেঃ টন | বাস্তবায়িত | |
4 | Reconstruction of road from Baghia brick road to Layek Sheikh's house | 25-03-2023 | 20-06-2023 | ০৮ | kabita | ৬.৪০৬৬ মেঃ টন | বাস্তবায়িত | |
5 | Road construction from Harun's house to freedom fighter Ala Mia's house from the bank of Baghia river | 12-11-2022 | 28-02-2023 | ০৮ | kabita | ৬.৯০০ মেঃ টন | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS